Reading Time: 2 minutes
Find in this content the densities of common timber materials found in Nigeria at 18% moisture content.
S/No | Standard Name of Timber | Botanical Name | Density (kg/m3) |
1 | Abura | Mitrogyna Ciliata | 576 |
2 | Albida | Acacia albida | 656 |
3 | Afara | Terminalia superba | 464 |
4 | Afrormosia | Afrormosia elata | 784 |
5 | Agba | Gossweilerodendron balsamiferum | 544 |
6 | Alstonia | Alstonia (boonei
(congensis |
432 |
7 | Apa | Afzelia (Africana
(bipindensis (pachyloba |
864 |
8 | Ayan | Distemonanthus benthamianus | 704 |
9 | Ayo | Holoptela grandis | 752 |
10 | Berlinia | Berlinia (confusa
(grandiflora |
720 |
11 | Canarium | Canarium Schweinfurthii | 544 |
12 | (Celtis) Ohia | Celtis (Zenkeri
(Mildbraedii |
832 |
13 | (Daniellia) Oliveri | Daniellia Oliveri | 592 |
14 | Dahoma | Piptadeniastrum africanum | 720 |
15 | Danta | Nesogordonia papaverifera | 784 |
16 | Doka | Isoberlinia doka | 1056 |
17 | Ebony | Diospyros (crassiflora
(mespiliformis (piscatorial |
864 |
18 | Ekki | Lophira alata | 1136 |
19 | Erun | Erythrophleum (ivorense
(suaveolens |
832 |
20 | Esia Essa | Combretodendron macrocarpum | 912 |
21 | Fara Doka | Isoberlinia tomentosa | 848 |
22 | Gedu Nohor | Entandrophrgama angolense or Entandrophragma crophyllum | 592 |
23 | Gmelina | Gmelina arborea | 512 |
24 | Guarea (Black) | Guarea thompsonii | 656 |
25 | Guarea (Scented) | Guarea cedrata | 576 |
26 | Homalium | Homalium (letestui
(aylmeri |
912 |
27 | Idigbo | Terminalia ivorensis | 576 |
28 | Ilomba | Pycnanthus angolensis | 544 |
29 | Iroko | Chlorophora excelsa | 688 |
30 | Lolagbola | Oxystigma oxyphyllum | – |
31 | Mahogany (Benin) | Khaya grandifoliola | 672 |
32 | Mahogany (Dry Zone) | Khaya senegalensis | 816 |
33 | Mahogany (Lagos) | Khaya ivorensis | 528 |
34 | Makore | Tieghemella heckelii or Mimusops heckelii | 640 |
35 | Mansonia | Mansonia altissima | 672 |
36 | Obeche | Triplochiton scleroxylon | 384 |
37 | Odoko | Scottellia coriacea | 688 |
38 | Ogea | Daniella ogea | 544 |
39 | Okan | Cylicodiscus gabumensis | 976 |
40 | Okwen | Brachystegia (kennedyi
(nigerica |
576
736 |
41 | Omo | Cordia platythyrsa | 480 |
42 | Omu | Entandrophragma candollei | 656 |
43 | Opepe | Nauclea diderrichii | 800 |
44 | Oro | Antiaris Africana | 448 |
45 | Pterygota | Pterygota (macrocarpa
(macrocarpa (bequaertii |
592
832 720 |
46 | Sapele | Entandrophragma cylindricum | 704 |
47 | Sida (African Walnut) | Lovoa trichilioides | 576 |
48 | Sterculia (Brown) | Sterculia rhinopetala | 848 |
49 | Sterculia (Yellow) | Sterculia oblonga | 816 |
50 | Strombosia | Strombosia pustulata | 880 |
51 | Tamarindus | Tamarindus indica | 960 |
52 | Teak | Tectona grandis | 640 |
53 | Utile | Entandrophragma utile | 672 |