U-values, R-values, and K-values are known as thermal coefficients in buildings. To insulate the interior of buildings against high external temperatures, it is necessary to ensure that the materials used in making the heat transmitting mediums in buildings such as walls, windows, doors, plasters, partitions etc. are well insulated. This insulation is more important at this critical stage where the world is experiencing global warming which is due to large amounts of entrapped heat on the earth’s surface due to large concentrations of greenhouse gases on the surface. The insulation capacities or heat transfer capacities of exposed elements of building materials are usually measured with the means of U-values, R-values, and K-values.
U-values also known as thermal transmittance measure the amount of heat transmitted per unit area of a particular thickness per unit temperature difference between inside and outside environments. It is the reciprocal of thermal resistance (R-values) and it is denoted by W/m2K (or W/m2oC). Materials with high U-values are poor insulators while materials with low U-values are good insulators. Materials with low U-values should preferably be used in buildings.
Mathematically,
Where,
RSI = thermal resistance of an internal surface
RSO = thermal resistance of an external surface
RA = thermal resistance of air spaces within construction
R1, R2, R3, etc. = thermal resistance of successive components
R-values also known as thermal resistance measure how well a particular thickness of material resists the passage of heat by conduction. Materials with high R-values are preferable in building construction. R-values are denoted by the unit m2K/W (or m2oC/W).
Mathematically,
K-values also known as thermal conductivity measures the heat (W) transmitted through a unit area (m2) of a material of unit thickness (m) for unit temperature difference (K) between inside and outside environments. K-values are usually expressed as W/mK (or W/moC). Materials with low K-values are preferable in buildings because low K-values imply that the materials do not easily allow heat energy to pass through.
Typical Values of U-values, R-values and K-values
Table 1: Standard U-values for new construction elements
Exposed Elements | U-values (W/m2K) | |||
New dwellings (L1A) | Existing dwellings (L1B) | New non-dwellings (L2A) | Existing non-dwellings (L2B) | |
Pitched roof (between 11o – 70o) with insulation between rafters | 0.20 | 0.18 | 0.25 | 0.18 |
Pitched roof with insulation between joists | 0.20 | 0.16 | 0.25 | 0.16 |
Flat roof (0o – 10o) or roof with integral insulation | 0.20 | 0.18 | 0.25 | 0.18 |
Walls, including basement walls | 0.30 | 0.28 | 0.35 | 0.28 |
Party walls | 0.20 | N/A | N/A | N/A |
Floors, including ground floors and basement floors | 0.25 | 0.22 | 0.25 | 0.22 |
Swimming pool basin | 0.25 | 0.25 | 0.25 | 0.25 |
Window, roof window, roof light | 2.0 | 1.6 | 2.2 | 1.8 |
All doors (except high usage entrance doors) | 2.0 | 1.8 | 2.2/*3.5 | 1.8/*3.5 |
Vehicle access and similar large doors | N/A | N/A | 1.5 | 1.5 |
Table 2: Standard R-values
Surface resistance R-values |
R-values (m2K/W) | |
RSI inside surface | RSO outside surface | |
Roof/ceiling | 0.10 | 0.04 |
Wall | 0.12 | 0.06 |
floor | 0.14 | 0.04 |
Air space R-values (25 mm exposure) | RA (m2K/W) |
In cavity wall | 0.18 |
Loft space under sarking | 0.18 |
Between metal cladding and lining | 0.16 |
In cold flat roof | 0.16 |
Loft space under metal cladding | 0.14 |
Between roofing tiles and felt | 0.12 |
Behind tile hanging | 0.12 |
Table 3: Standard Densities and K-values for typical building materials
Materials | Description | Density (kg/m3) | Thermal conductivity (W/mK) |
Asphalt | 19 mm | 1700 | 0.50 |
Blocks | Lightweight | 1200 | 0.38 |
Mediumweight | 1400 | 0.51 | |
Heavyweight | 2300 | 1.63 | |
Bricks | Exposed | 1700 | 0.84 |
Protected | 1700 | 0.62 | |
Calcium silicate | Board | 875 | 0.17 |
Cellulose | Loose fill | 32 | 0.038 |
Chipboard | 800 | 0.15 | |
Concrete | Aerated slab | 500 | 0.16 |
Lightweight | 1200 | 0.38 | |
Dense | 2100 | 1.40 | |
Felt/bitumen | 3 layers | 960 | 0.50 |
Fibreboard | 300 | 0.06 | |
Fiberglass | Quilt | 25 | 0.033 |
Flax | Slabs | 40 | 0.038 |
Glass | Sheet | 2500 | 1.05 |
Hardboard | Standard | 900 | 0.13 |
Hemp | Slabs | 40 | 0.40 |
Hempcrete | 200 mm | 225 | 0.25 |
Spray render | |||
Mineral wool | Quilt | 12 | 0.033 |
Slab | 25 | 0.035 | |
Mortar | Normal | 1750 | 0.80 |
Phenolic foam | Board | 30 | 0.020 |
Plaster | Gypsum | 1280 | 0.46 |
Sand/cement | 1570 | 0.53 | |
vermiculite | 640 | 0.19 | |
Plasterboard | Gypsum | 950 | 0.16 |
Polystyrene | Expanded | 25 | 0.032 |
Polyurethane | Board | 30 | 0.025 |
Rendering | External | 1300 | 0.50 |
Roofing tiles | Clay | 1900 | 0.85 |
Concrete | 2100 | 1.10 | |
Screed | 1200 | 0.41 | |
Sheep’s wool | Slabs | 19 | 0.040 |
Stone | Reconstructed | 1750 | 1.30 |
Sandstone | 2000 | 1.30 | |
Limestone | 2180 | 1.50 | |
Granite | 2600 | 2.30 | |
Stone chippings | 1800 | 0.96 | |
Timber | Softwood | 650 | 0.14 |
Vermiculite | Loose | 100 | 0.063 |
Woodwool | Slabs | 600 | 0.11 |
References
Baden-Powell, C. (2011). Architect’s Pocket Book (4th edition). Elsevier Ltd, Burlington, USA